Total Recorded Events
930
Internet Shutdowns Tracker
This tracker documents instances of internet shutdowns across India.
Total Recorded Events
930
States Covered
29
Use filters below to refine results by state, year, network type, and nature.
Showing 930 events.
| State | District(s) | Network | Nature | Published Date | Status | Source |
|---|---|---|---|---|---|---|
| Jammu and Kashmir | Rajouri | Mobile | Preventive | 04 May 2023 | Ended | Reference |
| Manipur | - | Broadband | Preventive | 03 May 2023 | Ended | Reference |
| Manipur | - | Mobile | Preventive | 02 May 2023 | Ended | Reference |
| Manipur | Churachandpur, Pherzawl | Mobile | Preventive | 26 Apr 2023 | Ended | Reference |
| West Bengal | Uttar Dinajpur | Both | Preventive | 26 Apr 2023 | Ended | Reference |
| Jammu and Kashmir | Kishtwar | Mobile | Preventive | 21 Apr 2023 | Ended | Reference |
| Rajasthan | Bharatpur | Mobile | Preventive | 21 Apr 2023 | Ended | Reference |
| Uttar Pradesh | Prayagraj | Na | Reactive | 14 Apr 2023 | Ended | Reference |
| Odisha | Sambalpur | Both | Reactive | 13 Apr 2023 | Ended | Reference |
| Jharkhand | Sahibganj | Na | Preventive | 03 Apr 2023 | Ended | Reference |
Quick visual summary based on the current filtered results.