Total Recorded Events
930
Internet Shutdowns Tracker
This tracker documents instances of internet shutdowns across India.
Total Recorded Events
930
States Covered
29
Use filters below to refine results by state, year, network type, and nature.
Showing 930 events.
| State | District(s) | Network | Nature | Published Date | Status | Source |
|---|---|---|---|---|---|---|
| Jammu and Kashmir | Srinagar, Kulgam, Pulwama, Anantnag | Mobile | Preventive | 05 Nov 2021 | Ended | Reference |
| Jammu and Kashmir | Srinagar, Kulgam, Anantnag, Pulwama | Mobile | Preventive | 03 Nov 2021 | Ended | Reference |
| Jammu and Kashmir | Srinagar, Anantnag, Kulgam, Pulwama | Mobile | Preventive | 01 Nov 2021 | Ended | Reference |
| Jammu and Kashmir | Srinagar, Pulwama, Anantnag, Kulgam | Mobile | Preventive | 30 Oct 2021 | Ended | Reference |
| Jammu and Kashmir | Srinagar, Anantnag, Kulgam, Pulwama | Mobile | Preventive | 28 Oct 2021 | Ended | Reference |
| Rajasthan | Jaipur, Bharatpur, Sawai Madhopur, Hanumangarh, Ajmer, Bikaner | Mobile | Preventive | 26 Oct 2021 | Active | Reference |
| Jammu and Kashmir | Srinagar, Kulgam, Pulwama, Anantnag | Mobile | Preventive | 26 Oct 2021 | Ended | Reference |
| Jammu and Kashmir | Pulwama, Srinagar, Kulgam, Shopian, Anantnag | Mobile | Preventive | 24 Oct 2021 | Ended | Reference |
| Jammu and Kashmir | Shupiyan | Mobile | Preventive | 23 Oct 2021 | Active | Reference |
| Rajasthan | Jaipur, Jodhpur, Bikaner | Mobile | Preventive | 22 Oct 2021 | Active | Reference |
Quick visual summary based on the current filtered results.