Total Recorded Events
930
Internet Shutdowns Tracker
This tracker documents instances of internet shutdowns across India.
Total Recorded Events
930
States Covered
29
Use filters below to refine results by state, year, network type, and nature.
Showing 930 events.
| State | District(s) | Network | Nature | Published Date | Status | Source |
|---|---|---|---|---|---|---|
| Rajasthan | Baran | Both | Reactive | 10 Jul 2021 | Active | Reference |
| Jammu and Kashmir | Pulwama, Kulgam | Mobile | Preventive | 08 Jul 2021 | Active | Reference |
| Jammu and Kashmir | Kashmir | Mobile | Preventive | 07 Jul 2021 | Ended | Reference |
| Jammu and Kashmir | Pulwama | Mobile | Preventive | 07 Jul 2021 | Ended | Reference |
| Jammu and Kashmir | Pulwama, Shopian | Mobile | Preventive | 01 Jul 2021 | Ended | Reference |
| Jammu and Kashmir | Kulgam | Mobile | Preventive | 30 Jun 2021 | Ended | Reference |
| Jammu and Kashmir | Shupiyan | Mobile | Preventive | 24 Jun 2021 | Active | Reference |
| Jammu and Kashmir | Baramulla | Mobile | Preventive | 21 Jun 2021 | Ended | Reference |
| Jammu and Kashmir | Shopian | Mobile | Preventive | 28 May 2021 | Ended | Reference |
| Jammu and Kashmir | Pulwama | Mobile | Preventive | 16 May 2021 | Active | Reference |
Quick visual summary based on the current filtered results.