Total Recorded Events
930
Internet Shutdowns Tracker
This tracker documents instances of internet shutdowns across India.
Total Recorded Events
930
States Covered
29
Use filters below to refine results by state, year, network type, and nature.
Showing 930 events.
| State | District(s) | Network | Nature | Published Date | Status | Source |
|---|---|---|---|---|---|---|
| Jammu and Kashmir | Pulwama | Mobile | Preventive | 04 Nov 2020 | Active | Reference |
| Rajasthan | Pali, Jaipur | Both | Preventive | 01 Nov 2020 | Active | Reference |
| Arunachal Pradesh | Tawang, West Kameng, West Siang, Upper Siang, Itanagar, Changlang, Dibang Valley, East Kameng, East Siang, Lohit, Lower Dibang Valley, Lower Subansiri, Namsai, Papum Pare, Siang, Tirap, Upper Subansiri | Mobile | Preventive | 31 Oct 2020 | Active | Reference |
| Jammu and Kashmir | Pulwama | Mobile | Reactive | 31 Oct 2020 | Active | Reference |
| Rajasthan | Bharatpur, Karauli, Jaipur, Sawai Madhopur | Mobile | Preventive | 29 Oct 2020 | Active | Reference |
| Jammu and Kashmir | Badgam | Mobile | Reactive | 27 Oct 2020 | Active | Reference |
| Jammu and Kashmir | Pulwama | Mobile | Reactive | 25 Oct 2020 | Active | Reference |
| Jammu and Kashmir | Pulwama | Mobile | Reactive | 19 Oct 2020 | Active | Reference |
| Jammu and Kashmir | Shupiyan | Mobile | Reactive | 18 Oct 2020 | Active | Reference |
| Rajasthan | Bharatpur | Both | Preventive | 16 Oct 2020 | Active | Reference |
Quick visual summary based on the current filtered results.