Total Recorded Events
930
Internet Shutdowns Tracker
This tracker documents instances of internet shutdowns across India.
Total Recorded Events
930
States Covered
29
Use filters below to refine results by state, year, network type, and nature.
Showing 930 events.
| State | District(s) | Network | Nature | Published Date | Status | Source |
|---|---|---|---|---|---|---|
| Jammu and Kashmir | Anantnag, Pulwama, Shupiyan | Mobile | Reactive | 27 Apr 2020 | Active | Reference |
| Jammu and Kashmir | Kulgam | Mobile | Preventive | 26 Apr 2020 | Active | Reference |
| Jammu and Kashmir | Anantnag | Mobile | Reactive | 26 Apr 2020 | Active | Reference |
| Jammu and Kashmir | Kulgam | Mobile | Preventive | 24 Apr 2020 | Active | Reference |
| Jammu and Kashmir | Anantnag | Mobile | Preventive | 21 Apr 2020 | Active | Reference |
| Jammu and Kashmir | Shupiyan | Both | Reactive | 20 Apr 2020 | Active | Reference |
| Jammu and Kashmir | Shupiyan | Mobile | Reactive | 16 Apr 2020 | Active | Reference |
| Jammu and Kashmir | Kulgam | Both | Preventive | 10 Apr 2020 | Active | Reference |
| Jammu and Kashmir | Kupwara | Both | Preventive | 09 Apr 2020 | Active | Reference |
| Jammu and Kashmir | Baramula | Both | Reactive | 06 Apr 2020 | Active | Reference |
Quick visual summary based on the current filtered results.