Total Recorded Events
930
Internet Shutdowns Tracker
This tracker documents instances of internet shutdowns across India.
Total Recorded Events
930
States Covered
29
Use filters below to refine results by state, year, network type, and nature.
Showing 930 events.
| State | District(s) | Network | Nature | Published Date | Status | Source |
|---|---|---|---|---|---|---|
| Rajasthan | Sawai Madhopur | Mobile | Preventive | 24 Aug 2019 | Active | Reference |
| Jammu and Kashmir | Jammu | Mobile | Preventive | 17 Aug 2019 | Active | Reference |
| Rajasthan | Jaipur | Mobile | Preventive | 12 Aug 2019 | Active | Reference |
| Jammu and Kashmir | Kargil | Both | Preventive | 07 Aug 2019 | Active | Reference |
| Jammu and Kashmir | Anantnag, Badgam, Bandipore, Baramula, Doda, Ganderbal, Jammu, Kathua, Kishtwar, Kulgam, Kupwara, Poonch, Pulwama, Rajouri, Ramban, Reasi, Samba, Shupiyan, Srinagar, Udhampur | Both | Preventive | 03 Aug 2019 | Active | Reference |
| Jammu and Kashmir | Baramula | Mobile | Preventive | 02 Aug 2019 | Active | Reference |
| Jammu and Kashmir | Shupiyan | Mobile | Preventive | 31 Jul 2019 | Active | Reference |
| West Bengal | Bardhaman | Mobile | Preventive | 30 Jul 2019 | Active | Reference |
| Jammu and Kashmir | Shupiyan | Mobile | Preventive | 26 Jul 2019 | Active | Reference |
| Jammu and Kashmir | Anantnag | Mobile | Preventive | 18 Jul 2019 | Active | Reference |
Quick visual summary based on the current filtered results.