Total Recorded Events
930
Internet Shutdowns Tracker
This tracker documents instances of internet shutdowns across India.
Total Recorded Events
930
States Covered
29
Use filters below to refine results by state, year, network type, and nature.
Showing 930 events.
| State | District(s) | Network | Nature | Published Date | Status | Source |
|---|---|---|---|---|---|---|
| Jammu and Kashmir | Kulgam | Mobile | Preventive | 02 Jun 2019 | Active | Reference |
| Jammu and Kashmir | Shupiyan | Mobile | Preventive | 31 May 2019 | Active | Reference |
| Jammu and Kashmir | Pulwama | Mobile | Preventive | 30 May 2019 | Active | Reference |
| Jammu and Kashmir | Baramula | Mobile | Preventive | 30 May 2019 | Active | Reference |
| Jammu and Kashmir | Kulgam | Mobile | Preventive | 28 May 2019 | Active | Reference |
| Jammu and Kashmir | Pulwama | Mobile | Preventive | 22 May 2019 | Active | Reference |
| Jammu and Kashmir | Kulgam | Mobile | Preventive | 21 May 2019 | Active | Reference |
| Jammu and Kashmir | Shupiyan | Mobile | Reactive | 11 May 2019 | Active | Reference |
| Assam | Cachar, Karimganj, Hailakandi | Mobile | Reactive | 09 May 2019 | Active | Reference |
| Jammu and Kashmir | Baramula, Shupiyan | Mobile | Reactive | 09 May 2019 | Active | Reference |
Quick visual summary based on the current filtered results.